Description
| Product name | P1.8 LED Spherical Screen | P2.5 LED Spherical Screen | ||||||||
| Pixel configuration | 1R1G1B(Full color) | 1R1G1B(Full color) | ||||||||
| LED type | SMD1212 | SMD1515 | ||||||||
| Pixel density (dots/m²) | 288906 | 160000 | ||||||||
| Moduel size (mm) | Special shape customization | Special shape customization | ||||||||
| Brightness | 500-800(cd/m²) | 500-800(cd/m²) | ||||||||
| Drive mode | 49 Scan | 37 Scan | ||||||||
| Refresh rate | ≥3000-3840 Hz | ≥3000-3840 Hz | ||||||||
| Frequency | 50&60 Hz | 50&60 Hz | ||||||||
| Grey level | 12-16 Bit | 12-16 Bit | ||||||||
| Viewing angle(W/H) | Full view | Full view | ||||||||
| Signal interface mode | HUB75 | HUB75 | ||||||||
| Cabinet material | Sheet metal riveting process | Sheet metal riveting process | ||||||||
| Cabinet flatness | ≤0.3(mm) | ≤0.3(mm) | ||||||||
| IP Grade | IP41 | IP41 | ||||||||
| Maintenance mode | Support Front service | Support Front service | ||||||||
| Diameter size(m) | 1m | 1.5m | 2m | 2.5m | 3m | 1m | 1.5m | 2m | 2.5m | 3m | 
| Whole area | 3.14m² | 7.065m² | 12.56m² | 19.625m² | 28.27m² | 3.14m² | 7.065m² | 12.56m² | 19.625m² | 28.27m² | 
| Whole resolution | 1744×872 | 2618×1308 | 3490×1744 | 4362×2180 | 5324×2618 | 1256×628 | 1884×942 | 2512×1256 | 3140×1570 | 3768×1884 | 
| Number of aliens | 5 | 7 | 9 | 11 | 13 | 5 | 7 | 9 | 11 | 13 | 
| Net weight | 110kg | 160kg | 200kg | 260kg | 110kg | 160kg | 200kg | 260kg | ||
| Max Consumption | 570 W | 1275W | 2342 W | 3000 W | 570 W | 1275W | 2342 W | 3000 W | ||
| Display mode | asynchronous/ synchronous | asynchronous/ synchronous | synchronous | synchronous | synchronous | asynchronous/ synchronous | asynchronous/ synchronous | synchronous | synchronous | synchronous | 
| Packing size (Estimate) | L:1240mm W:1240mm H:1590mm | L:1720mm W:1720mm H:1980mm | L:2020mm W:2020mm H:2600mm | Split and package | Split and package | L:1240mm W:1240mm H:1590mm | L:1720mm W:1720mm H:1980mm | L:2020mm W:2020mm H:2600mm | Split and package | Split and package | 
| Voltage | 110-220V | 110-220V | ||||||||
| Working Temperature | -10—50(℃) | -10—50(℃) | ||||||||
| Storage Temperature | -20—60(℃) | -20—60(℃) | ||||||||
| Working Humidity | 20—85%(RH) | 20—85%(RH) | ||||||||
| Storage Humidity | 20—80%(RH) | 20—80%(RH) | ||||||||

 
					 
					 
					 
					
Reviews
There are no reviews yet.