Description
https://www.fertbearing.com/Inch-Miniature-Ball-Bearings.html
Inch miniature ball bearings are typically measured in inches and are commonly used in industries such as robotics, medical devices, and aerospace. They are available in various configurations, including open, shielded, or sealed, and can handle both radial and axial loads.
Fertbearing inch miniature ball bearings advantages
1. Size: The primary advantage of inch miniature ball bearings is their small size. They are designed to fit into tight spaces and are ideal for applications where space is limited.
2. Precision: These bearings are manufactured with high precision, which ensures smooth and accurate movement. This makes them ideal for use in precision machinery and equipment.
3. Lightweight: Due to their small size, inch miniature ball bearings are lightweight, which makes them easy to handle and install.
4. High load capacity: Despite their small size, these bearings can handle high loads. This makes them suitable for use in a variety of applications, including automotive, aerospace, and industrial machinery.
5.Low friction: The design of inch miniature ball bearings reduces friction between moving parts, which helps to extend the life of the bearing and reduce wear and tear.
Fertbearing inch miniature ball bearings application
Inch miniature ball bearings are small, precision-engineered bearings that are commonly used in a variety of applications where space is limited or weight and size are critical factors. Some common applications for inch miniature ball bearings include:
1. Electronics: Inch miniature ball bearings are often used in the assembly of electronic devices such as computers, smartphones, and other portable devices. They can be found in various components such as hard drives, fans, and cooling systems.
2. Automotive: These bearings are used in automotive applications such as steering systems, suspension systems, and brake systems. They help reduce friction and wear on moving parts, improving overall performance and durability.
3. Medical Devices: Inch miniature ball bearings are used in medical devices such as surgical instruments, prosthetics, and implants. Their small size and high precision make them ideal for use in delicate medical equipment.
4. Aerospace: These bearings are used in aerospace applications such as satellites, drones, and aircraft engines. They help reduce friction and wear on moving parts, improving fuel efficiency and reducing maintenance costs.
5. Robotics: Inch miniature ball bearings are used in robotics applications such as industrial robots, consumer robots, and educational robots. They help reduce friction and wear on moving parts, improving accuracy and reliability.
Fertbearing inch miniature ball bearings FAQ
1. What are miniature deep groove ball bearings?
Answer: Miniature deep groove ball bearings are small, precision-engineered bearings that are designed to support radial and axial loads. They have a deep groove between the inner and outer rings, which allows them to handle high speeds and heavy loads.
2. Can miniature deep groove ball bearings handle both radial and axial loads?
Answer: Yes, miniature deep groove ball bearings are designed to handle both radial and axial loads. The deep groove between the inner and outer rings allows them to distribute both types of loads evenly, providing superior performance and reliability.
3. What are micro ball bearings?
Answer: Micro ball bearings are small-sized bearings that consist of a series of balls held between two concentric rings. They are used to reduce friction and enable smooth rotation in various applications.
4. What are the different types of micro ball bearings?
Answer: There are various types of micro ball bearings, including deep groove ball bearings, angular contact ball bearings, thrust ball bearings, and miniature flanged ball bearings. Each type has specific design features and applications.
Product specifications
INNER DIAMETER | OUTER DIAMETER | WIDTH | CHAMFER | BEARING NUMBER | BASIC LOAD | |||||||
OPEN TYPE | SEALED TYPE | |||||||||||
d | D | B | rs(min) | Cor | Cr | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | ||
2.381 | 0.0937 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.15 | 0.0059 | R1-5 | 172 | 545 |
3.175 | 0.1250 | 6.35 | 0.2500 | 2.381 | 0.0937 | 2.78 | 0.1094 | 0.1 | 0.0039 | R144 | 109 | 311 |
3.175 | 0.1250 | 7.938 | 0.3125 | — | — | 3.571 | 0.1406 | 0.1 | 0.0039 | R2-5E | 179 | 559 |
3.175 | 0.1250 | 9.525 | 0.3750 | 2.779 | 0.1094 | 3.571 | 0.1406 | 0.15 | 0.0059 | R2-6 | 228 | 634 |
3.175 | 0.1250 | 9.525 | 0.3750 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.15 | 0.0059 | R2 | 228 | 643 |
3.175 | 0.1250 | 9.525 | 0.3750 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.1 | 0.0039 | R2E | 219 | 634 |
3.175 | 0.1250 | 12.7 | 0.5000 | 4.366 | 0.1719 | 4.366 | 0.1719 | 0.3 | 0.0118 | R2A | 391 | 1138 |
3.967 | 0.1562 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.1250 | 0.1 | 0.0039 | R155 | 140 | 395 |
4.762 | 0.1875 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.1250 | 0.1 | 0.0039 | R156 | 131 | 278 |
4.762 | 0.1875 | 9.525 | 0.3750 | 3.175 | 0.1250 | 3.175 | 0.1250 | 0.1 | 0.0039 | R166 | 270 | 711 |
4.762 | 0.1875 | 12.7 | 0.5000 | — | — | 3.967 | 0.1562 | 0.2 | 0.0079 | R3N | 423 | 1074 |
4.762 | 0.1875 | 12.7 | 0.5000 | 3.967 | 0.1562 | 4.978 | 0.1960 | 0.3 | 0.0118 | R3 | 423 | 1074 |
4.762 | 0.1875 | 12.7 | 0.5000 | 3.967 | 0.1562 | 4.978 | 0.1960 | 0.3 | 0.0118 | R3E | 488 | 1309 |
4.762 | 0.1875 | 15.875 | 0.6250 | 4.978 | 0.1960 | 4.978 | 0.1960 | 0.3 | 0.0118 | R3A | 680 | 1881 |
4.762 | 0.1875 | 17.462 | 0.6875 | 6.35 | 0.2500 | 6.35 | 0.2500 | 0.3 | 0.0118 | R1601 | 737 | 1969 |
6.35 | 0.2500 | 9.525 | 0.3750 | 3.175 | 0.1250 | 3.175 | 0.1250 | 0.1 | 0.0039 | R168 | 172 | 373 |
6.35 | 0.2500 | 12.7 | 0.5000 | 3.175 | 0.1250 | 4.762 | 0.1875 | 0.15 | 0.0059 | R188 | 438 | 1083 |
6.35 | 0.2500 | 12.7 | 0.5000 | — | — | 3.175 | 0.1250 | 0.15 | 0.0059 | R188N | 288 | 604 |
6.35 | 0.2500 | 15.875 | 0.6250 | 4.978 | 0.1960 | 4.978 | 0.1960 | 0.3 | 0.0118 | R4 | 603 | 1472 |
6.35 | 0.2500 | 17.462 | 0.6875 | 6.35 | 0.2500 | 6.35 | 0.2500 | 0.3 | 0.0118 | R1602 | 737 | 1969 |
6.35 | 0.2500 | 19.05 | 0.7500 | 5.558 | 0.2188 | 7.142 | 0.2812 | 0.3 | 0.0118 | R4A | 911 | 2239 |
7.938 | 0.3125 | 12.7 | 0.5000 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.15 | 0.0059 | R1810E | 418 | 878 |
7.938 | 0.3125 | 22.225 | 0.8750 | 7.142 | 0.2812 | 7.142 | 0.2812 | 0.3 | 0.0118 | R1603 | 1368 | 3297 |
9.525 | 0.3750 | 15.875 | 0.6250 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.2 | 0.0079 | RI1038 | 303 | 577 |
9.525 | 0.3750 | 22.225 | 0.8750 | 5.558 | 0.2188 | 7.142 | 0.2812 | 0.3 | 0.0118 | R6 | 1416 | 3338 |
9.525 | 0.3750 | 22.225 | 0.8750 | — | — | 5.558 | 0.2188 | 0.3 | 0.0118 | R6N | 1013 | 2117 |
9.525 | 0.3750 | 25.4 | 1.0000 | 5.558 | 0.2188 | 5.558 | 0.2188 | 0.3 | 0.0118 | R1638 | 1454 | 2892 |
12.7 | 0.5000 | 19.05 | 0.7500 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.2 | 0.0079 | R1212 | 452 | 826 |
12.7 | 0.5000 | 22.225 | 0.8750 | — | — | 7.142 | 0.2812 | 0.3 | 0.0118 | R6-5 | 1053 | 1902 |
12.7 | 0.5000 | 28.575 | 1.1250 | 6.35 | 0.2500 | 7.938 | 0.3125 | 0.3 | 0.0118 | R8 | 2387 | 5114 |
15.875 | 0.6250 | 22.225 | 0.8750 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.15 | 0.0059 | RI1458 | 619 | 970 |
15.875 | 0.6250 | 28.575 | 1.1250 | — | — | 8.71 | 0.3429 | 0.3 | 0.0118 | R1858 | 2029 | 4032 |
15.875 | 0.6250 | 34.925 | 1.3750 | — | — | 8.731 | 0.3437 | 0.3 | 0.0118 | R10 | 3252 | 6004 |
19.05 | 0.7500 | 25.4 | 1.0000 | 3.967 | 0.1562 | 3.967 | 0.1562 | 0.15 | 0.0059 | R1634 | 895 | 1205 |
Company profile
Wuxi F&T Machinery Co.,Ltd was located in Wuxi,very close to Shanghai.We specialize in all kinds of angular contact bearing,deep groove ball bearing,one way clutch bearing,needle bearing,hub bearing,tension bearing,ceramic bearing and maching parts etc.We focus on customer's application and keep consistent quality.Our proudcts are widely used in machinery spindle,motor,fishing reel,printer,ATM,home appliance and automobile industry etc.We are able to customize products as per customer's drawings or samples.
Production line
Exhibition
Reviews
There are no reviews yet.