Description
https://www.wdmlight.com/FBT-Coupler-Splitter.html
FBT splitter is an optical splitter that uses the Fused Biconical Taper (FBT)
technique for splitting optical power and/or splitting wavelengths. The fused
fiber coupler is created through a process of fusing two bare fibers pulling the
fused section to achieve the desired optical characteristics.
Types of Optical Splitter
Specification
| Parameter | Single-mode | Multimode | Unit | |
| Working wavelength | 1260~1650 | 850 | nm | |
| Insertion loss | 60: 40 | 60%≤2.70; 40%≤4.70 | 60%≤3.20; 40%≤5.20 | dB | 
| 70: 30 | 70%≤1.90; 30%≤6.00 | 70%≤2.50; 30%≤6.50 | ||
| 80: 20 | 80%≤1.20; 20%≤7.90 | 80%≤1.40; 20%≤9.00 | ||
| 90: 10 | 90%≤0.80; 10%≤11.60 | 90%≤1.30; 10%≤12.00 | ||
| 70: 15: 15 | 70%≤1.90; 15%≤9.00 | 70%≤2.50; 15%≤10.50 | ||
| 80: 10: 10 | 80%≤1.20; 10%≤11.60 | 80%≤1.20; 10%≤12.00 | ||
| 70: 10: 10: 10 | 70%≤1.90; 10%≤11.60 | 70%≤2.50; 10%≤12.00 | ||
| 60: 20: 10: 10 | 60%≤2.70; 20%≤7.90; 10%≤11.60 | 60%≤3.20; 20%≤9.00; 10%≤12.00 | ||
| Polarization-dependent loss | ≤0.15 | ≤0.15 | dB | |
| Direction | ≥55 | ≥55 | dB | |
| Return loss | ≥55 | ≥55 | dB | |
| Working temperature | -40~+85 | -40~+85 | °C | |

 
					 
					 
					 
					
Reviews
There are no reviews yet.